Product Comparison
40V max / 18V Cordless Fan 450 mm (17-3/4")
Models
- Link
- Continuous use (Low / Med. / High)
- Continuous Use
- Max Air Velocity (High / Med. / Low)
- Max Air Velocity
- Air flow (High / Med. / Low)
- Air flow
- Fan size
- Automatic swing fan
- Dimensions (L x W x H)
- Net weight
-
CF001G Cordless Fan
- Go to product
-
1,160 / 880 / 660 - -
190 / 150 / 120 - -
8.2 / 6.5 / 5.2 - -
235 YES 143 x 333 x 463 2.0 - 3.0
-
CF001GZ01 Cordless Fan
- Go to product
-
1,160 / 880 / 660 - -
190 / 150 / 120 - -
8.2 / 6.5 / 5.2 - -
235 YES 143 x 333 x 463 2.0 - 3.0
-
CF002G Cordless Fan
- Go to product
-
1,020 / 640 / 320 - -
240 / 170 / 120 - -
21 / 15 / 10 - -
180 Yes 261 x 439 x 602 3.8
-
CF003G Cordless Fan
- Go to product
- -
-
BL4040 : 70 - 220 /BLBL1860B : 90 - -
100 - 105 - -
120 - 42 450 -
Left: 30, 45, 60° / Right: 30, 45, 60° 312 x 633 x 770 7.9 - 10.5
-
CF100D Cordless Fan
- Go to product
630 / 380 / 275 - -
180 / 150 / 120 - -
4.6 / 3.8 / 3.0 - -
180 No 168 x 260 x 252 - -
-
CF101D Cordless Fan
- Go to product
630 / 380 / 275 - -
180 / 150 / 120 - -
4.6 / 3.8 / 3.0 - -
180 Yes 185 x 260 x 284 1.3 - 1.7
-
CF101DZX01 Cordless Fan
- Go to product
630 / 380 / 275 - -
180 / 150 / 120 - -
4.6 / 3.8 / 3.0 - -
180 Yes 185 x 260 x 284 1.3 - 1.7
-
DCF102 Cordless Fan
- Go to product
860 / 465 / 365 - -
180 / 150 / 120 - -
4.6 / 3.8 / 3.0 - -
180 Yes 185 x 272 x 284 1.3 - 2.0
-
DCF102ZX10 Cordless Fan
- Go to product
-
1,270 / 705 / 575 - -
180 / 150 / 120 - -
4.6 / 3.8 / 3.0 - -
180 yes 185 x 272 x 284 1.3 - 2.0
-
DCF201 Cordless Fan
- Go to product
- -
100 - 378 N/A - -
N/A - -
250 No 263 x 330 x 523 2.5 - 2.9
-
DCF201ZX10 Cordless Fan
- Go to product
- -
100 - 378 N/A - -
N/A - -
250 No 263 x 330 x 523 2.5 - 2.9
-
DCF203 Cordless Fan
- Go to product
-
1,155 / 700 / 430 - -
190 / 150 / 120 - -
8.2 / 6.5 / 5.2 - -
235 Yes 140 x 333 x 447 1.9 - 2.6
-
DCF203ZX10 Cordless Fan
- Go to product
-
1,155 / 700 / 430 - -
190 / 150 / 120 - -
8.2 / 6.5 / 5.2 - -
235 Yes 140 x 333 x 447 1.9 - 2.6
-
DCF301 Cordless Fan
- Go to product
850 / 430 / 215 - -
240 / 170 / 120 - -
21 / 15 / 10 - -
330 Yes 261 x 439 x 602 3.8